# Hiring Priority Matrix

Use this before hiring to decide whether the business needs a hire, contractor, automation, or process change.

## Role / Gap

Role or capability needed:
Requested by:
Date:

## Problem

What business problem does this solve?

## Current Symptoms

- Work is delayed because:
- Founder/team is overloaded by:
- Customer impact:
- Revenue impact:
- Quality impact:

## Options

| Option | Description | Cost | Speed | Quality | Risk | Notes |
|---|---|---:|---|---|---|---|
| Hire full-time | | | | | | |
| Hire contractor | | | | | | |
| Use agency/vendor | | | | | | |
| Automate | | | | | | |
| Change process | | | | | | |
| Do nothing | | | | | | |

## Priority Score

Score 1–5.

| Criterion | Score | Notes |
|---|---:|---|
| Revenue impact | | |
| Customer impact | | |
| Founder leverage | | |
| Urgency | | |
| Repeatability of work | | |
| Cost confidence | | |
| Management capacity | | |

Total score:

## Recommendation

Recommended path:
Why:
What we will not do:
Review date:

## Success Criteria

If this works, what changes?

1.
2.
3.

## 30-Day Onboarding / Implementation Plan

| Week | Outcome | Owner | Notes |
|---|---|---|---|
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
